Here you find the available features of µWave Wizard™.
Features & Add-Ons |
μWave Wizard™ |
||
UI | ✓ | ✓ | |
Hybrid Simulator | ✓ | ✓ | |
Libraries & Elements | All | All | |
3D Modeler / FEM CPP2 | Ο | ✓ | |
2D BOR (Body Of Revolution) FEM (NEW) | Ο | ✓ | |
3D-FEM | ✓ | ✓ | |
3D-FEM Meshmorphing | Ο | ✓ | |
Waveguide Tool | ✓ | ✓ | |
Adapted Frequency Sweep | Ο | ✓ | |
Evopt - Optimizer | Ο | ✓ | |
Extrem - Optimizer | Ο | ✓ | |
Powell - Optimizer | Ο | ✓ | |
Yield Analysis | Ο | ✓ | |
Interactive Tuner | Ο | ✓ | |
Resonance Analysis | Ο | ✓ | |
Field Analysis | Ο | ✓ | |
Filter Synthesis | Ο | ✓ | |
Filter Workbench | Ο | ✓ | |
Copuling Matrix (Soon) | Ο | ✓ | |
Taper Synthesis | Ο | ✓ | |
Lowpass Synthesis | Ο | ✓ | |
Interdigital Synthesis | Ο | ✓ | |
Time Domain Response | Ο | ✓ | |
Radiation / Antenna Analysis | Ο | ✓ | |
Horn Antenna Synthesis | Ο | ✓ | |
Reflector
Designer |
Ο | ✓ | |
Batch
Job |
Ο | ✓ | |
Macro Editor (SAX Basic) | Ο | ✓ | |
Additional Two Cores | Ο | Ο |
✔: Included
Ο: Optional
✘: Not available
Selection: Only a selection of building elements
You can rent the µWave Wizard™ as a customized version on a yearly base and µWave Wizard™ Pro 2024 on a monthly base. The µWave Wizard™ Pro 2024 can normally only be rented. Due to our IMS & EuMW special, it is available for purchase until the end of the year.
µWave Wizard is also available through the Altair Partner Alliance (APA).